Please download these free useful hcg diet plan PDF recipe ebooks, full with delicious Recipes.
![]()
![]()
Go directly to the A-Z List of Food Calories ![]()
When you are on the HCG diet plan it can be difficult to imagine much yummy food could result in 500 calories per day. With a little bit of creativity you can peruse the HCG diet recipes so it is easier to stick with the program so you can maximize your results. You want to set yourself up for the best chance at success and finding menus that help you feel full, taste good and are full of flavor for a small amount of calories can really help you reach your weight loss goals.

Chicken Basil Pesto

As you stick with the HCG diet plan you will find yourself leaning on many herbs and vegetables to add flavor and substance to your food but keep the calorie count low. If you use chicken breast with lemon juice and garlic as the base you already have a nice flavor. The difference in this pesto recipe is due to the lack of oil, typically pesto is made with olive oil which adds a ton of calories to the dish. Instead, use apple cider vinegar, chicken broth and lemon juice along with the basil, garlic and oregano to eliminate the calories and the fat. This gives you a perfect HCG diet recipe.
Ingredients:
4 ounces thinly sliced or whole chicken breast
3 tablespoons lemon juice
Salt and pepper to taste
Pesto
3 cloves raw garlic
¼ cup fresh basil leaves
2 tablespoons apple cider vinegar
¼ cup chicken broth or water
2 tablespoons lemon juice
¼ teaspoon dried oregano
Salt and black pepper to taste
Marinate chicken in lemon juice, salt and pepper. Fry in a pan until lightly browned and cooked thoroughly.
For the *Pesto Sauce, puree fresh basil, garlic, chicken broth, and lemon juice in a food processor. Add about ½
of the pesto mixture to chicken, add a little water and cook on medium heat coating chicken with pesto mixture.
Add salt and pepper to taste and serve hot. Makes 1 serving (1 protein)
*Note: Pesto Sauce may be made by itself and added to vegetables or other protein options. This recipe makes
2-3 servings of pesto sauce.
Phase 3 modifications: Add ¼ cup pine nuts or walnuts and ¼ cup Parmesan cheese to the food processor along
with ¼ cup of olive oil. For a creamy pesto, add a little half and half and omit the lemon juice.
Something to avoid when on the HCG Diet Plan ??
Meatballs ?
Yes, you can eat meatballs on the HCG diet plan. You just have to knock down the fat and keep out the oil. To make super flavorful meatballs while using ground chicken you should make use of various spices. Onion, sage, marjoram, thyme, garlic, garlic powder, apple cider vinegar, celery and pepper can all be combined with the meat to provide you with an incredibly rich flavor and only 200 calories. This type of meatball will make you feel full for a long time without overdoing it on the calorie front, making this one of the most “normal” HCG diet recipes out there. If you really want some form of pasta, consider picking up a spinach pasta, but only use a little bit because it still adds the calories on quickly.
Chicken Salad with Apple

Cooked chicken breast tends to be the basis of most HCG diet plan recipes because of the low fat protein option. Chicken also has fewer calories than most other proteins and meats on the market. By mixing a chopped, cooked chicken breast with a diced apple, lemon juice, cinnamon and salt you can make a nice chicken salad. If you prefer a bit more flavor, consider adding some apple cider vinegar. You can serve the chicken salad on butter lettuce to give it a bit more crunch to go with the sweet. You can also wrap it in the lettuce to make a little “sandwich,” and you will still be coming in at close to 100 calories. This makes a great HCG diet plan meal for the road, one of the hardest places to stick with the program. You can pack it and take it with you easily.
|
||||
| Food Description | Serving Size | Calories | Carbohydrates (Grams) | Protein (Grams) |
| Alfalfa Seeds, sprouted, raw | 1 Cup | 10 | 1 | 1 |
| Almonds, slivered | 1 Cup | 795 | 28 | 27 |
| Almonds, whole | 1 OZ | 165 | 6 | 6 |
| Dried Apples | 10 Rings | 155 | 42 | 1 |
| Apple, 2 per pound size | 1 Apple | 125 | 32 | 0 |
| Apple, 3 per pound size | 1 Apple | 80 | 21 | 0 |
| Dried Apricots | 1 Cup | 310 | 80 | 5 |
| Apricots | 3 Apricot | 50 | 12 | 1 |
| Artichokes | 1 Artichoke | 55 | 12 | 3 |
| Asparagus, fresh, cut up | 1 Cup | 50 | 9 | 5 |
| Asparagus, fresh | 4 Spears | 15 | 3 | 2 |
| Avocado’s, California | 1 Avocado | 305 | 12 | 4 |
| Avocado’s, Florida | 1 Avocado | 340 | 27 | 5 |
| B | ||||
| Banana’s | 1 Banana | 105 | 27 | 1 |
| Banana’s, sliced | 1 Cup | 140 | 35 | 2 |
| Bean Sprouts | 1 Cup | 30 | 6 | 3 |
| Beef Roast, eye of round lean | 2.6 OZ | 135 | 0 | 22 |
| Beef Rib Roast, lean | 2.2 OZ | 150 | 0 | 17 |
| Beef Steak, Sirloin, lean, broiled | 2.5 OZ | 150 | 0 | 22 |
| Beef Steak, Bottom Round, lean | 2.8 OZ | 175 | 0 | 25 |
| Beef Liver, fried | 3 OZ | 185 | 7 | 23 |
| Beets, whole, cooked and drained | 2 Beets | 30 | 7 | 1 |
| Black-Eyed Peas, cooked | 1 Cup | 190 | 35 | 13 |
| Food Description | Serving Size | Calories | Carbohydrates (Grams) | Protein (Grams) |
| Black Beans, cooked | 1 Cup | 225 | 41 | 15 |
| Blackberries | 1 Cup | 75 | 18 | 1 |
| Blueberries | 1 Cup | 80 | 20 | 1 |
| Brazil Nuts | 1 OZ | 185 | 4 | 4 |
| Broccoli, fresh, raw | 1 Spear | 40 | 8 | 4 |
| Broccoli, fresh, cooked and drained | 1 Cup | 45 | 9 | 5 |
| Broccoli, fresh, cooked and drained | 1 Spear | 50 | 10 | 5 |
| Brussels Sprouts, fresh, cooked | 1 Cup | 60 | 13 | 4 |
| Butter | 1 TBSP | 100 | 0 | 0 |
| C | ||||
| Cabbage, Bak Choi, cooked | 1 Cup | 20 | 3 | 3 |
| Cabbage, common, cooked | 1 Cup | 30 | 7 | 1 |
| Cabbage, common, raw | 1 Cup | 15 | 4 | 1 |
| Cabbage, Savoy, raw | 1 Cup | 20 | 4 | 1 |
| Cabbage, Red, raw | 1 Cup | 20 | 4 | 1 |
| Cantaloupe | 1/2 Melon | 95 | 22 | 2 |
| Carrot’s, fresh, cooked | 1 Cup | 70 | 16 | 2 |
| Carrot’s, whole, raw | 1 Carrot | 30 | 7 | 1 |
| Cashew Nut’s, dry roasted, salted | 1 OZ | 165 | 9 | 4 |
| Cauliflower, fresh, cooked | 1 Cup | 30 | 6 | 2 |
| Cauliflower, fresh, raw | 1 Cup | 25 | 5 | 2 |
| Food Description | Serving Size | Calories | Carbohydrates (Grams) | Protein (Grams) |
| Celery, fresh | 1 Cup | 20 | 4 | 1 |
| Celery, fresh | 1 Stalk | 5 | 1 | 0 |
| Cheese Burger, 4 OZ patty | 1 Sandwich | 525 | 40 | 30 |
| Cherries, fresh, raw | 10 cherries | 500 | 11 | 1 |
| Chicken Liver, cooked | 1 Liver | 30 | 0 | 5 |
| Chicken Breast, batter fried | 4.9 OZ | 365 | 13 | 35 |
| Chicken Leg, batter fried | 2.5 OZ | 195 | 6 | 16 |
| Chicken Breast, roasted | 3 OZ | 140 | 0 | 27 |
| Chicken Leg, roasted | 1.6 OZ | 75 | 0 | 12 |
| Chickpeas, cooked, drained | 1 Cup | 270 | 45 | 15 |
| Clams, fresh | 3 OZ | 65 | 2 | 11 |
| Corn on the cob, no salt, no butter | 1 Ear | 85 | 19 | 3 |
| Cucumber, with peel | 6 slices | 5 | 1 | 0 |
| D | ||||
| Dates | 10 Dates | 230 | 61 | 2 |
| Doughnuts, cake type, plain | 1 Doughnut | 210 | 24 | 3 |
| Duck, flesh only (no skin) | 1/2 Duck | 445 | 0 | 52 |
| E | ||||
| Eggplant, cooked, steamed | 1 Cup | 25 | 6 | 1 |
| Eggs, fried | 1 Egg | 90 | 1 | 6 |
| Eggs, hard boiled | 1 Egg | 75 | 1 | 6 |
| F | ||||
| Fig’s, dried | 10 figs | 475 | 122 | 6 |
| Food Description | Serving Size | Calories | Carbohydrates (Grams) | Protein (Grams) |
| Fish Sandwich, with cheese | 1 Sandwich | 420 | 39 | 16 |
| Flounder or Sole, baked with butter | 3 OZ | 120 | 0 | 16 |
| Flounder or Sole, baked with out butter | 3 OZ | 80 | 0 | 16 |
| G | ||||
| Gin, Rum, Vodka, Whiskey 80 proof | 1.5 Fluid OZ | 95 | 0 | 0 |
| Gin, Rum, Vodka, Whiskey 90 proof | 1.5 Fluid OZ | 110 | 0 | 0 |
| Grapefruit | 1/2 Fruit | 40 | 10 | 1 |
| Grapes | 10 Grapes | 40 | 10 | 0 |
| Ground Beef, lean, broiled | 3 OZ | 230 | 0 | 21 |
| Ground Beef, regular, broiled | 3 OZ | 245 | 0 | 21 |
| H | ||||
| Haddock, breaded, fried | 3 OZ | 175 | 7 | 17 |
| Halibut, broiled, with butter | 3 OZ | 140 | 0 | 20 |
| Hamburger, 4 OZ patty | 1 Sandwich | 445 | 38 | 25 |
| Honey Dew Melon | 1/10th melon | 45 | 12 | 1 |
| K | ||||
| Kiwifruit | 1 Kiwi | 45 | 11 | 1 |
| Kohlrabi, cooked, drained | 1 Cup | 50 | 11 | 3 |
| L | ||||
| Lamb Rib, lean, roasted | 2 OZ | 130 | 0 | 15 |
| Lamb Chops, Arm, lean, braised | 1.7 OZ | 135 | 7 | 13 |
| Lamb Chops, Loin, lean, broiled | 2.3 OZ | 140 | 0 | 19 |
| Lamb Leg, lean, roasted | 2.6 OZ | 140 | 0 | 20 |
| Lemons | 1 Lemon | 15 | 5 | 1 |
| Food Description | Serving Size | Calories | Carbohydrates (Grams) | Protein (Grams) |
| Lettuce, Crisphead | 1 Head | 70 | 11 | 5 |
| Loose Leaf Lettuce | 1 Cup | 10 | 2 | 1 |
| Lima Beans, cooked drained | 1 Cup | 260 | 49 | 16 |
| M | ||||
| Mango’s | 1 Mango | 135 | 35 | 1 |
| Mushrooms, raw | 1 Cup | 20 | 3 | 1 |
| N | ||||
| Nectarines | 1 Nectarine | 65 | 16 | 1 |
| O | ||||
| Ocean Perch, batter fried | 1 Fillet | 185 | 7 | 16 |
| Okra Pods, cooked | 8 Pods | 25 | 6 | 2 |
| Onion, raw, chopped | 1 Cup | 55 | 12 | 2 |
| Onion, cooked | 1 Cup | 60 | 13 | 2 |
| Spring Onions | 6 Onions | 10 | 2 | 1 |
| Oranges | 1 Orange | 60 | 15 | 1 |
| Oysters | 1 Cup | 160 | 8 | 20 |
| P | ||||
| Papaya’s | 1 Cup | 65 | 17 | 1 |
| Parsley | 10 Sprigs | 5 | 1 | 0 |
| Parsnips, cooked | 1 Cup | 125 | 30 | 2 |
| Peaches | 1 Peach | 35 | 10 | 1 |
| Food Description | Serving Size | Calories | Carbohydrates (Grams) | Protein (Grams) |
| Pears, Bartlett | 1 Pear | 100 | 25 | 1 |
| Pear, Bosc | 1 Pear | 85 | 21 | 1 |
| Peppers, Hot Green Chili’s | 1 Pepper | 20 | 4 | 1 |
| Peppers, Hot Red Chili’s | 1 Pepper | 20 | 4 | 1 |
| Green Peppers | 1 Pepper | 15 | 3 | 0 |
| Red Peppers | 1 Pepper | 15 | 3 | 0 |
| Pineapple, diced | 1 Cup | 75 | 19 | 1 |
| Pinto Beans | 1 Cup | 265 | 49 | 15 |
| Plantains, cooked | 1 Cup | 180 | 48 | 1 |
| Plantains, raw | 1 Plantain | 220 | 57 | 2 |
| Plums, 1-1/2 diameter | 1 Plum | 15 | 4 | 0 |
| Plums, 2-1/8 diameter | 1 Plum | 35 | 9 | 1 |
| Popcorn, air popped | 1 Cup | 30 | 3 | 1 |
| Popcorn, popped in oil | 1 Cup | 55 | 3 | 1 |
| Food Description | Serving Size | Calories | Carbohydrates (Grams) | Protein (Grams) |
Beginning is HARD, Don’t Give Up!!
Please make use of the PDF files on top of the page. You can download these and pick your favourite hcg diet plan recipes and cook them at home. Every day a different one. You can be sure that the calorie intake fits inside the recommended guidelines set by Dr. Simeons and Kevin Trudeau for the HCG Diet. Following the strict calorie intake plan can be hard at times. Especially in the beginning it will need some times for the HCG introduced in your bloodstream to become effective. This is a time when serious dieters are separated from weak personalities. I can guarantee you that you will reap the benefits if you can stay put during the hardship of the first days.
Do not find excuses for yourself to stray of the HCG diet plan. If you go to parties be aware how much calories are contained in a beer. Rather stick with a wine spritzer instead. If your partner is not actively dieting try to involve him/her too since it will make it easier for you and you will not be pulled into the couch and chip laziness that easily develops among couples with an evening movie. Good luck to you, i am sure you can make it. And remember that these homeopathic hcg drops do not contain ANY hcg (human chorionic gonadotropin) at all. The substance just cannot stay stable in that liquid they come in. That is why I posted the link to the HCG Injections above, since these products are the real thing and easily obtained without paperwork.
I would like to have a basil pesto recipe. How much of ????